Sign In | Join Free | My portofva.com |
|
Brand Name : Hongfa
Certification : ISO9001:2018, AWS and BS EN ISO welding certificate by Singapore Setsco
Place of Origin : Guangdong of China
MOQ : 20 Ton or 1000 Square meter
Price : Negotiable
Supply Ability : 10000 metric ton/month
Delivery Time : 15~45days
Packaging Details : All steel members are put into one steel holder
Model Number : C25020
Size : C100~C300
Drawing design : Tekla, PKPM,Auto-CAD
Main-Steel Structure type : H / I Section
Bracing Parts : Angles/ Steel Bar/Hollow Pipe/ U Channels/Hollow Section
Purline : C & Z section
Processing method : Steel plate cutting & welding or Hot-rolled steel profiles
Cladding System(wall & roof) : Single panel or Sandwich panel
Derusting : Ball blast
Surface treatment : Painting or Hot-dip galvanized
Connection : Bolts
Material : Q235B/Q345B/G450
Coating : Zinc
Coating Thickness : Z80~275g
Yeild Strength : 345MPA
Hot - Dip Galvanized Workshop Steel Structure Of Galvanized C & Z Purlins
Description:
C& Shape, from C100~C300, Z160~Z350; Steel thickness 2.0mm~3.0mm;
Galvanized Coating : from 80g/m2 to 275g/m2
Can use as roof & wall purlin, or steel floor secondary beam
Advantages.
Quick to fabricate
Easy to assemble
Long using time over 50 years
Low cost and maintenance
Environment friendly
Recyclable
Lighter weight
Excellent anti-shock and anti-impact ability
Application:
steel structure warehouse, workshop, hangar, garage, poultry house, container house, prefabricated home, high-rise building for office, shopping mall, hospital, dormitory, school, bus station, railway station,
bridge, etc.
Loading:
Use a steel holder
Project sample
Finished Project List | ||||||
No. | Time | Project Name | Project Area-㎡ | Quantity | Unit | Project site |
1 | 2010.1 | Thailand ACG Company- JIB WIT factory | 1500㎡ | 50 | Ton | Thailand |
2 | 2010.09 | Thailand ACG Company- I Property factory | 10000㎡ | 300 | Ton | Thailand |
3 | 2011.3 | Thailand ACG Company- JIB WIT II factory | 14000㎡ | 420 | Ton | Thailand |
4 | 2013.9 | Thailand ACG Company- CHAZE Thailand factory | 22000㎡ | 660 | Ton | Thailand |
5 | 2014.6 | Thailand ACG Company-Galaxy project | 5500㎡ | 163 | Ton | Thailand |
6 | 2015.10~2016.12 | Thailand ACG Company-Sharp project | 35000㎡ | 1150 | Ton | Thailand |
7 | 2010.11 | Bostwana JGM company- warehouse Bostwana | 1500㎡ | 50 | Ton | Bostwana |
8 | 2015.06 | Algeria workshop B project | 2000㎡ | 70 | Ton | Algeria |
9 | 2013.1 | 2013.1 Angola- Cateen 120 MT Angola | 3200㎡ | 120 | Ton | Angola |
10 | 2013.03 | Angola Fruit Juice factory project | 3000㎡ | 100 | Ton | Angola |
11 | 2009.1 | ABS Company Australia Factory Australia | 2600㎡ | 82 | Ton | Australia |
12 | 2010.5 | LEX EWIRD SERVICE WORKSHOP Australia | 1500㎡ | 50 | Ton | Australia |
13 | 2010.11 | SYDENY GOOD LUCK SUPPER Australia | 3000㎡ | 100 | Ton | Australia |
14 | 2010.12 | Melbourne SOUTH PACIFIC Australia NOMINEE PTY LTD- Roof truss | 3500㎡ | 80 | Ton | Australia |
15 | 2011.1 | JEDI- WAREHOUSE Australia | 5000㎡ | 160 | Ton | Australia |
16 | 2012.11 | John Beck -WAREHOUSE 60 MT Australia | 1200㎡ | 60 | Ton | Australia |
17 | 2014.8 | Australian Portable Camps-Roof Truss | 1000㎡ | 40 | Ton | Australia |
18 | 2016.07 | 3 floors shoes Workshop | 25122㎡ | 550 | Ton | Bangladesh |
19 | 2015.06 | Mine plant | 4350㎡ | 150 | Ton | Brazil |
20 | 2011.8 | Inmec Consortium SDN BHD- Brunei petroleum school building | 3200㎡ | 100 | Ton | Brunei |
21 | 2012.8 | ROSANA JAYA ENTERPRIS- Brunei warehouse | 3000㎡ | 100 | Ton | Brunei |
22 | 2016.11 | 20000sqm Workshop | 20000㎡ | 450 | Ton | Cambodia |
23 | 2016.07 | Workshop | 8000㎡ | 200 | Ton | Cambodia |
24 | 2011.3 | Petricio Industrial S.A.-BOX BEAM CHILE | 800㎡ | 52 | Ton | CHILE |
25 | 2009.7 | Jordan CECHNO Engineering Egypt Company-- Egypt Cement Pre-heat Tower Platform | 4500㎡ | 250 | Ton | Egypt |
26 | 2015.06 | Workshop | 5000㎡ | 160 | Ton | Hongkong |
27 | 2016.03 | Workshop | 2100㎡ | 70 | Ton | Indonesia |
28 | 2008.11 | Kosovo Benzi ShowRoom | 6600㎡ | 330 | Ton | Kosovo |
29 | 2016.07 | Workshop Crane beam | 1000㎡ | 30 | Ton | Laos |
30 | 2012.6 | Maldives WAREHOUSE | 800㎡ | 60 | Ton | Maldives |
31 | 2016.04 | Gymnasium | 800㎡ | 60 | Ton | Maldives |
32 | 2016.05 | 2 sets 4-floor warehouse | 2000㎡ | 130 | Ton | Maldives |
33 | 2014.12 | MEXICO BOXITO Building Material Supermarket | 5500㎡ | 160 | Ton | Mexico |
34 | 2018.09 | MEXICO -GOLDUNION COMPANY- PARA WAEHOUSE | 8750㎡ | 350 | Ton | Mexico |
35 | 2016.10 | The Heritage Yangon Myanmar | 1944㎡ | 130 | Ton | Myanmar |
36 | 2014.05~2016.04 | Myanamar Brainworks School- | 5000㎡ | 400 | Ton | Myanmar |
37 | 2011.11~2012.5 | NigeriaVIJU- MILK FACTORIES Phase I (60000sqm) | 60000㎡ | 2200 | Ton | Nigeria |
38 | 2015.3-2015-10 | Nigeria VIJU- MILK FACTORIES Phase I I(73800sqm) | 73800㎡ | 2600 | Ton | Nigeria |
39 | 2014.08 | Peru workshop project | 3300㎡ | 100 | Ton | Peru |
40 | 2013.7 | Philippines- Warehosue 330 MT Philippines | 11780㎡ | 330 | Ton | Philippines |
41 | 2014.11 | Philippines- Warehosue | 8000㎡ | 200 | Ton | Philippines |
42 | 2015.5 | Philippines- Warehosue 220 MT Philippines | 7350㎡ | 220 | Ton | Philippines |
43 | 2016.3-2017-3 | Philippines- Warehosue | 3200㎡ | 100 | Ton | Philippines |
44 | 2016.04-12 | Philippines- Warehosue | 4000㎡ | 120 | Ton | Philippines |
45 | 2017-2018 | Philippines-Foton Motor Philippines Inc. Truck factories & 4S shop | 15000㎡ | 680 | Ton | Philippines |
46 | 2012.8 | LOYAL BLOOM LIMITED- warhouse PNG | 7000㎡ | 280 | Ton | PNG |
47 | 2018.8 | LOYAL BLOOM LIMITED- warhouse PNG | 2250㎡ | 90 | Ton | PNG |
48 | 2011.4 | Rwanda Master Steel Limited- STEEL FACTORY | 4500㎡ | 200 | Ton | Rwanda |
49 | 2013.1 | MASTER STEEL -warehouse | 3500㎡ | 140 | Ton | Rwanda |
50 | 2017.04 | MASTER STEEL -Plastic Workshop | 5000㎡ | 200 | Ton | Rwanda |
51 | 2009.1 | Well& Able Company- Labor's Dormitory Room 3#-4 floor | 3250㎡ | 230 | Ton | Singapore |
52 | 2009.1 | Well& Able Company- Labor's Dormitory Room 2#-4 floor- | 2800㎡ | 170 | Ton | Singapore |
53 | 2009.5 | Well& Able Company- Labor's Singapore Dormitory Room 8#- 4 floorS | 3000㎡ | 223 | Ton | Singapore |
54 | 2009.7 | Well & Able Compay- Ship workshop Singapore | 2100㎡ | 104 | Ton | Singapore |
55 | 2009.9 | Well & Able Company --HWA Chong Singapore School -2# Building | 3000㎡ | 195 | Ton | Singapore |
56 | 2009.12 | Well& Able Company- Labor's Singapore Dormitory Room 9#-4 floor 60 MT | 1000㎡ | 60 | Ton | Singapore |
57 | 2014.12 | Singapore Well & Able WA-1489 office building | 18750㎡ | 1500 | Ton | Singapore |
58 | 2011.8 | Venezuela Density International 2024,C.A.- 4 floor office building Density International 2024,C.A. | 6500㎡ | 450 | Ton | Venezuela |
![]() |
C & Z Shape Steel Purlins for Steel Structure Workshop Images |